Terms, acronymes and abbreviations opened up.
| Term | Explanation |
|---|---|
| ACH | Automated Clearing House |
| AOS | Additional Optional Service |
| BBAN | Basic Bank Account Number |
| BIC | Bank Identifier Code |
| C2B | Corporate to Bank |
| CEFACT | United Nations Centre for Trade Facilitation and Electronic Business |
| CT | Credit Transfer |
| DUNS | Data Universal Numbering System |
| EANGLN | European Association for Numbering Global Location Number |
| EBA | European Banking Association |
| EPC | European Payments Council |
| ePI | electronic Payment Initiator |
| ERP | Enterprise Resource Planning |
| FATF | Financial Action Task Force |
| IBAN | International Bank Account Number |
| IBEI | International Business Entity Identifier |
| ISO | International Organization for Standardization |
| MIG | Message Implementation Guide |
| MT (e.g. MT 101) | Message Type |
| pain | Payments Initiation |
| PSR | Payment Status Report |
| SCORE | Standardised Corporate Environment (administered by SWIFT) |
| SEPA | Single Euro Payments Area |
| UNECE | United Nations Economic Comission for Europe |
| WS | WebService |
| Images 0 | ||
|---|---|---|
| No images to display in the gallery. |