Country specific implementation guides
Table of contents
No headers
The following country specific validation implementations can be found from XMLdation Service:
Country | Organisation | Web page |
---|---|---|
Austria | Stuzza / APC | http://www.stuzza.at/ |
Belgium | Febelfin | http://www.febelfin.be/ |
Estonia | Estonian Banking Association (EBA) | http://www.pangaliit.ee/ |
Finland | Finanssialan Keskusliitto (FK) | http://www.fkl.fi/Sivut/default.aspx |
France | Comité Français d'Organisation et de Normalisation Bancaires (CFONB) | http://www.cfonb.org/web/cfonb/cfonbmain.nsf |
Germany | Die Deutsche Kreditwirtschaft (DK) / EBICS | http://www.die-deutsche-kreditwirtschaft.de |
Ireland | Irish Payment Services Organisation (IPSO) | http://www.ipso.ie |
Italy | CBI | http://www.cbi-org.eu |
Netherlands | Nederlandse Vereniging van Banken (NVB) | http://www.nvb.nl/ |
Switzerland | The Swiss recommendations | http://www.six-interbank-clearing.co...endations.html |
Also following generic validation services are available:
Organisation | Abbreviation | Web page |
---|---|---|
Common Global Initiative | CGI | http://www.swift.com/cgi |
European Payment Council | EPC | http://www.europeanpaymentscouncil.eu/ |
ISO 20022 - Universal financial industry message scheme | ISO20022 | http://www.iso20022.org/ |